RPC nodes
RPC Node Benchmarks
Every free, no-key public RPC endpoint, measured per chain with the same probe: one identical eth_blockNumber call every 15 seconds from 3 regions (N. Virginia, Amsterdam, Singapore). The matrix below folds the per-chain leaderboards into one view — fastest provider per chain, fastest per region, and which gateway covers your whole multichain stack. Headline numbers are 24h p50 round-trip latency; methodology and exclusion rules live on the parent rpc-capabilities benchmark.
Chains benched
10
Unique providers
15
Probe regions
3
Fastest provider overall
Cloudflare · 19 ms
10 of 10 chains · 24h p50, 3 probe regions
| # | Chain:: | Fastest provider^ | US-East:: | EU-West:: | Singapore:: | Providers:: | 24h trend |
|---|---|---|---|---|---|---|---|
| 1 | 9 msTenderly | 21 msPublicNode | 9 msCloudflare | 9 | |||
| 2 | 5 msBinance | 18 msPublicNode | 11 msdRPC | 5 | |||
| 3 | 11 msPublicNode | 17 msPublicNode | 13 msdRPC | 5 | |||
| 4 | 10 msPublicNode | 20 msPublicNode | 12 msdRPC | 6 | |||
| 5 | 11 msTenderly | 17 msPublicNode | 13 msdRPC | 8 | |||
| 6 | 9 msPublicNode | 18 msPublicNode | 14 msdRPC | 4 | |||
| 7 | 10 msPublicNode | 17 msPublicNode | 16 msdRPC | 4 | |||
| 8 | 9 msPublicNode | 20 msPublicNode | 13 msdRPC | 6 | |||
| 9 | 11 msPublicNode | 20 msPublicNode | 13 msdRPC | 4 | |||
| 10 | 10 msPublicNode | 20 msPublicNode | 12 msdRPC | 6 |
Source: the open-source rpc-capabilities harness, one probe fleet per chain. Click a chain row for the full per-chain leaderboard with region tabs, success-rate classification and archive-depth audits; click a provider for its product page. Refresh interval 60s.