Trading Apps
Solana trading app benchmarks
9 platforms measured across 8 independent benchmarks: volume, swap transactions, average trade size, fee rates, and app store ratings. Live data, no marketing claims.
Top volume platform
GMGN · $113M
Top-rated app
Fomo · 4.8 / 5
Platforms tracked
9
Active benchmarks
8
Platform comparison
| Platform | 24h Volume | Swap Tx | Avg Trade | Active Wallets | Fee Rate | App Rating |
|---|---|---|---|---|---|---|
| $113M | 877K | $128 | 46K | 0.92% | 3.7 / 5 | |
| $91M | 1.6M | $55 | 56K | 1.10% | — | |
| $52M | 1.3M | $40 | 93K | 0.71% | 4.8 / 5 | |
| $29M | 558K | $51 | 19K | 0.00% | 4.7 / 5 | |
| BABasedBot | $24M | 136K | $173 | 16K | 0.54% | — |
| TETerminal | $16M | 246K | $66 | 11K | 0.99% | — |
| $5M | 79K | $60 | 6K | 1.03% | — | |
| $2M | 26K | $92 | 2K | 0.97% | — | |
| — | 10K | $130 | — | 1.54% | — |
Best value per column highlighted in green. Sorted by 24h volume. Hover column headers for methodology notes. Data refreshes every 60 s.
All benchmarks