Trading Apps
Solana trading app benchmarks
7 platforms measured across 8 independent benchmarks: volume, unique traders, average trade size, fee rates, and app store ratings. Live data, no marketing claims.
Top volume platform
pump.fun · $121M
Top-rated app
Fomo · 4.8 / 5
Platforms tracked
7
Active benchmarks
8
Platform comparison
| Platform | 24h Volume | Unique Traders | Avg Trade | Fee Rate | App Rating |
|---|---|---|---|---|---|
| $175M | 388K | $90 | 1.47% | 3.7 / 5 | |
| $121M | 5.8M | $34 | 0.13% | 4.7 / 5 | |
| $91M | 2.0M | $48 | 0.83% | — | |
| $53M | 640K | $76 | 0.68% | 4.8 / 5 | |
| $34M | 83K | $133 | 0.13% | — | |
| $3M | 37K | $80 | 1.76% | — | |
| $1M | 15K | $96 | 0.97% | — |
Best value per column highlighted in green. Sorted by 24h volume. Data refreshes every 60 s.
All benchmarks
Volume & activity
Launchpads
Fees & execution
App store