Perpetuals
Best perp DEX 2026, measured neutrally.
DefiLlama style ranking columns paired with the live execution quality benches OCB already runs. Live volume, open interest, fees, all-in cost and funding rate across 16 perpetual DEXes. Reproducible methodology, refreshed every minute, sources public.
Tracked venues
18 of 19
Cohort volume 30d
$208.13B
Cohort open interest
$9.76B
Avg funding ETH 24h
+1.7 bps
19 of 19 venues
| # | Venue | Chain | Vol 30dv | OI:: | Fees 30d:: | All-in fee (10x ETH):: | Funding ETH 24h:: | Vol/OI:: | Markets:: | Health:: |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hyperliquid L1 | $80.84B | $7.47B | $41.80M | ... | +1.0 bps | 11x | 177 | 85.7% | |
| 2 | BNB Chain | $35.06B | $965.45M | $4.11M | ... | +0.7 bps | 36x | 543 | 85.7% | |
| 3 | Lighter L2 | $31.17B | $433.49M | $2.12M | ... | +2.4 bps | 72x | 210 | 85.7% | |
| 4 | Starknet | $16.11B | $181.16M | $1.37M | ... | ... | 89x | 281 | 85.7% | |
| 5 | Solana | $15.35B | $104.58M | $169.2K | ... | ... | 147x | 75 | 85.7% | |
| 6 | zkSync | $14.95B | $350.32M | ... | ... | ... | 43x | 185 | 71.4% | |
| 7 | Solana | $2.74B | ... | ... | ... | ... | ... | ... | 50.0% | |
| 8 | Arbitrum | $2.12B | $55.09M | $1.48M | ... | ... | 39x | ... | 66.7% | |
| 9 | Base, Arbitrum | $2.09B | ... | ... | ... | ... | ... | ... | 50.0% | |
| 10 | Polygon | $1.87B | $29.55M | ... | ... | +0.4 bps | 63x | 45 | 80.0% | |
| 11 | Arbitrum | $1.78B | $78.07M | $585.7K | ... | ... | 23x | 68 | 85.7% | |
| 12 | Arbitrum | $1.26B | $7.06M | $370.9K | ... | ... | 178x | 364 | 83.3% | |
| 13 | Multi-chain | $1.08B | ... | ... | ... | ... | ... | ... | 50.0% | |
| 14 | BSC, Base, opBNB | $683.02M | ... | ... | ... | ... | ... | ... | 50.0% | |
| 15 | Cosmos | $640.90M | $50.84M | $169.2K | ... | +3.9 bps | 13x | 99 | 85.7% | |
| 16 | OP Stack | $176.33M | $8.93M | ... | ... | ... | 20x | 229 | 71.4% | |
| 17 | Arbitrum | $146.56M | $21.96M | $910.6K | ... | ... | 6.7x | 75 | 83.3% | |
| 18 | Starknet | $92.64M | $7.87M | $15.3K | ... | +1.9 bps | 12x | 62 | 85.7% | |
| 19 | zkSync | ... | $2.55M | $359.2K | ... | ... | ... | 292 | 57.1% |
Sources: live cohort harness perp-cohort-stats (volume, OI, fees, active markets, top market). perp-fees bench (007) for the all-in cost column. perp-funding bench (036) for the funding column. All gauges scraped from the public OCB Prom, refresh interval 60s. Click a venue row to open its dedicated product page.