Perpetuals
Perpetual DEX leaderboard, measured neutrally.
DefiLlama style ranking columns paired with the live execution quality benches OCB already runs. Live volume, open interest, fees, all-in cost and funding rate across 16 perpetual DEXes. Reproducible methodology, refreshed every minute, sources public.
Tracked venues
15 of 16
Cohort volume 30d
$485.70B
Cohort open interest
$9.41B
Avg funding ETH 24h
+0.7 bps
16 of 16 venues
| # | Venue | Chain | Vol 30dv | OI:: | Fees 30d:: | All-in fee (10x ETH):: | Funding ETH 24h:: | Vol/OI:: | Markets:: | Health:: |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hyperliquid L1 | $245.24B | $5.83B | $79.77M | 4.9 bps | +0.8 bps | 42x | 178 | 100% | |
| 2 | BNB Chain | $61.42B | $842.70M | $6.31M | ... | +0.4 bps | 73x | 495 | 100% | |
| 3 | Lighter L2 | $45.01B | $360.20M | $3.72M | 0.4 bps | +0.1 bps | 125x | 195 | 100% | |
| 4 | zkSync | $40.47B | $350.67M | ... | ... | ... | 115x | 170 | 83.3% | |
| 5 | Arbitrum | $26.79B | $1.04B | ... | ... | ... | 26x | ... | 75.0% | |
| 6 | zkSync | $26.38B | $425.54M | $7.39M | ... | ... | 62x | 292 | 83.3% | |
| 7 | Solana | $12.78B | $72.32M | ... | ... | ... | 177x | 69 | 83.3% | |
| 8 | Starknet | $9.04B | $179.97M | $2.26M | ... | ... | 50x | 100 | 100% | |
| 9 | Arbitrum | $7.46B | $65.15M | $1.53M | ... | ... | 115x | 60 | 100% | |
| 10 | Arbitrum | $3.74B | $106.08M | $3.47M | ... | ... | 35x | 75 | 100% | |
| 11 | Cosmos | $3.17B | $57.16M | $115.8K | 6.5 bps | +0.2 bps | 55x | 119 | 100% | |
| 12 | Arbitrum | $2.79B | $52.91M | $1.95M | 6.0 bps | ... | 53x | ... | 80.0% | |
| 13 | Arbitrum | $971.46M | $15.03M | $475.4K | 4.0 bps | ... | 65x | 328 | 100% | |
| 14 | Starknet | $318.73M | $9.59M | $43.2K | ... | +2.0 bps | 33x | 73 | 100% | |
| 15 | OP Stack | $111.87M | $8.51M | ... | ... | ... | 13x | 207 | 83.3% | |
| 16 | Solana | ... | ... | ... | ... | ... | ... | ... | ... |
Sources: live cohort harness perp-cohort-stats (volume, OI, fees, active markets, top market). perp-fees bench (007) for the all-in cost column. perp-funding bench (036) for the funding column. All gauges scraped from the public OCB Prom, refresh interval 60s. Click a venue row to open its dedicated product page.