Perpetuals
Perp DEX leaderboard, measured live.
Hyperliquid leads 19 tracked perp DEXes on 30-day volume at $182.32B; open interest, fees, all-in cost and funding are ranked below. DefiLlama style ranking columns paired with the live execution quality benches OCB already runs: fees, all-in cost, funding, mark price, liquidations, longevity.
Data as of , refreshed every minute.
Leaderboard: 19 venues by 30-day volume
Tracked venues
19 of 19
Cohort volume 30d
$399.00B
Cohort open interest
$16.66B
Avg funding ETH 24h
+4.2 bps
19 of 19 venues
| # | Venue | Chain | Vol 30dv | OI:: | Fees 30d:: | All-in fee (10x ETH):: | Funding ETH 24h:: | Vol/OI:: | Markets:: | Health:: |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hyperliquid L1 | $182.32B | $13.18B | $73.91M | 4.7 bps | +3.7 bps | 14x | 178 | 100% | |
| 2 | BNB Chain | $54.37B | $1.22B | $6.38M | 5.1 bps | +2.6 bps | 45x | 586 | 100% | |
| 3 | zkSync | $48.21B | $623.09M | $482.7K | 4.0 bps | +3.0 bps | 77x | 177 | 100% | |
| 4 | Lighter L2 | $41.06B | $625.19M | $3.71M | 0.3 bps | +2.9 bps | 66x | 209 | 100% | |
| 5 | Solana | $21.74B | $118.99M | $3.56M | ... | +3.0 bps | 183x | 78 | 100% | |
| 6 | Starknet | $14.83B | $201.87M | $1.72M | 2.7 bps | +3.1 bps | 73x | 326 | 100% | |
| 7 | zkSync | $14.53B | $471.68M | ... | ... | ... | 31x | 194 | 83.3% | |
| 8 | Solana | $5.84B | ... | ... | ... | ... | ... | ... | 50.0% | |
| 9 | Arbitrum | $4.01B | ... | ... | ... | ... | ... | ... | ... | |
| 10 | Polygon | $2.98B | $62.92M | ... | 4.4 bps | +3.0 bps | 47x | 89 | 80.0% | |
| 11 | Base, Arbitrum | $2.33B | ... | ... | ... | ... | ... | ... | 50.0% | |
| 12 | Arbitrum | $2.01B | $26.31M | $1.38M | 6.0 bps | ... | 77x | 120 | 100% | |
| 13 | Arbitrum | $1.72B | $41.12M | $656.3K | 4.0 bps | ... | 42x | 372 | 100% | |
| 14 | Multi-chain | $1.21B | ... | ... | ... | ... | ... | ... | 50.0% | |
| 15 | Cosmos | $983.56M | $46.78M | $249.9K | 8.4 bps | +2.4 bps | 21x | 78 | 100% | |
| 16 | BSC, Base, opBNB | $370.72M | ... | ... | ... | ... | ... | ... | 50.0% | |
| 17 | Starknet | $270.27M | $24.06M | $33.4K | 9.4 bps | +14.1 bps | 11x | 63 | 100% | |
| 18 | OP Stack | $116.07M | $12.77M | ... | ... | ... | 9.1x | 238 | 83.3% | |
| 19 | Arbitrum | $71.59M | $12.40M | $126.4K | ... | ... | 5.8x | 83 | 100% |
Sources: live cohort harness perp-cohort-stats (volume, OI, fees, active markets, top market). perp-fees bench (007) for the all-in cost column. perp-funding bench (036) for the funding column. All gauges scraped from the public OCB Prom, refresh interval 60s. Click a venue row to open its dedicated product page.
Frequently asked
- Which perp DEX has the most volume right now?
- Hyperliquid, with $182.32B of 30-day notional, ahead of Lighter at $41.06B. The table below ranks 19 tracked venues by 30-day volume as of 2026-09-23 15:30 UTC.
- Where do the volume and open interest numbers come from?
- From each venue's own public API (Hyperliquid info endpoint, Lighter, Aster, Paradex, Ondo Perps and the others), polled every 5 minutes by the perp-cohort-stats harness, normalized to USD and UTC days. 30-day volume is derived from the 24-hour series when a venue publishes no 30-day figure.
- What does the all-in fee column measure?
- The perp-fees benchmark: taker fee plus half spread plus price impact to open a $1,000 ETH long, walked against each venue's live order book every 5 minutes, averaged over 24 hours. Larger tiers ($100k, $1M) are on the bench page.
- Can I cite these numbers?
- Yes. Every figure is reproducible from public sources, released under CC BY 4.0, and each bench page exposes a machine-readable /api/stat endpoint with the same values and timestamp.